Date | Driver | Track | Laps | Best Lap | vehicle | Race Mode | Vehicle Category | Finish Type |
---|---|---|---|---|---|---|---|---|
13/09/2024 | randomracesuk | MP RR S Demo Diamond Casino Oval | 1 | --:--:-- | stunt | Super | Normal | |
13/09/2024 | randomracesuk | Sumo Crush II | 1 | --:--:-- | sumo | sumo-super | DeathAtLastPlace | |
13/09/2024 | randomracesuk | F2F RR Footy Vehicle | 1 | --:--:-- | facetoface | F2F Almost Supers | Normal | |
13/09/2024 | randomracesuk | MP RR S Demo Diamond Casino Oval | 2 | 00:51.87 | stunt | Super | Normal | |
14/09/2024 | adrianaltamirano800 | 1Test | 1 | --:--:-- | stunt | Motorcycles | Normal | |
16/09/2024 | Jacob | 1Test | 3 | 01:29.23 | stunt | Super | Normal | |
24/09/2024 | FRANUCUZ022 | 1Test | 1 | --:--:-- | stunt | Motorcycles | Normal | |
24/09/2024 | Street | 1Test | 3 | 01:22.05 | stunt | Super | Normal | |
24/09/2024 | barri | 1Test | 3 | 01:26.72 | stunt | Super | Normal | |
26/09/2024 | randomracesuk | Sumo (Remix) I | 1 | --:--:-- | sumoremix | Off-Road | LastPlaceAlive | |
26/09/2024 | randomracesuk | Sumo (Remix) II | 1 | --:--:-- | sumoremix | sumo-Off-Road | LastPlaceAlive | |
26/09/2024 | randomracesuk | MP RR S Demo Diamond Casino Oval | 2.000 | 00:20.23 | timed | Super | Normal | |
26/09/2024 | randomracesuk | RR F2F Side To Side Alan | 1 | --:--:-- | facetoface | F2F Regulars | Normal | |
26/09/2024 | randomracesuk | RR F2F ICC Alan | 1 | --:--:-- | facetoface | F2F Regulars | Normal | |
26/09/2024 | randomracesuk | SR RR Sumo Remix IV | 1 | --:--:-- | sumoremix | sumo-Off-Road | DeathAtLastPlace | |
26/09/2024 | randomracesuk | SR RR Sumo Remix IV | 1 | --:--:-- | sumoremix | sumo-Off-Road | DeathAtLastPlace | |
26/09/2024 | Trenchdema | MP RR S Demo Diamond Casino Oval | 2.000 | 00:20.07 | timed | Super | Normal | |
26/09/2024 | Glynrr | F2F RR Aqua 4 Revisited | 1 | --:--:-- | stunt | F2F Almost Supers | Normal | |
26/09/2024 | randomracesuk | Sumo (Remix) II | 1 | --:--:-- | sumoremix | Coupes | DeathAtLastPlace | |
26/09/2024 | Glynrr | Sumo (Remix) II | 1 | --:--:-- | sumoremix | Coupes | LastPlaceAlive | |
27/09/2024 | randomracesuk | MP Alamo Bridges | 2.000 | 01:13.16 | timed | Super | Normal | |
27/09/2024 | randomracesuk | 45° | 2.000 | --:--:-- | timed | Motorcycles | Normal | |
02/10/2024 | randomracesuk | F2F Remix 1 Alan RR | 1 | --:--:-- | facetoface | F2F Almost Supers | Normal | |
03/10/2024 | randomracesuk | MP RR S Demo Diamond Casino Oval | 1 | --:--:-- | stunt | Motorcycles | Normal | |
03/10/2024 | Glynrr | MP RR S Demo Diamond Casino Oval | 1 | --:--:-- | stunt | Motorcycles | Normal | |
Date | Driver | Track | vehicle | Race Mode | Vehicle Category | Finish Type |
No Events